Product Details:
Usage/Application | Vegetable and Fruits Storage |
Capacity | 1-5 Ton |
Voltage(V) | 220-440 V |
Temperature (Celsius) | -4 to 18 Degree C |
Automation Grade | Semi-Automatic |
No of doors | 1 |
Country of Origin | Made in India |
Brand | Temp Cold Engineering |
Product Details:
Brand | Temp Cold Engineering |
Usage/Application | Egg Storage |
Capacity | 20-100 ton |
Voltage(V) | 220-440 V |
Temperature (Celsius) | +2 to 18 Degree C |
Automation Grade | Fully Automatic |
Relative Humidity | 80-90% |
Phase | Single |
Product Details:
Usage/Application | For Storage Dairy Products |
Capacity | 2-5 Ton |
Voltage(V) | 220-440 V |
Temperature (Celsius) | -4 To 18 Degree C |
Automation Grade | Semi-Automatic |
No of doors | 1 |
Country of Origin | Made in India |
Brand | Temp Cold Engineering |
Product Details:
Usage/Application | For storage of food & meats etc. |
Brand | Temp Cold Engineering |
Capacity | 1-10 ton |
Temperature | -25 degree C+18 degree C |
Voltage | 220-240 V |
Phase | Single |
Frequency | 50 Hz |
Number Of Door | 1 |
Product Details:
Brand | Temp cold |
Country of Origin | Made in India |
Product Details:
Brand | Temp Cold |
Country of Origin | Made in India |
Product Details:
Brand | Temp Cold |