Product Details:
Capacity | 10 Ton |
Brand | Temp Cold Engineering |
Temperature Range | -25 to + 18 Degree C |
Automation Grade | Semi-Automatic |
Usage/Application | Banana Ripening |
Voltage | 220-440 V |
Frequency | 50 Hz |
Insulation Material | Puff Panel |
Power | 2-3 kW |
Relative Humidity | 80-90% |
Country of Origin | Made in India |
Product Details:
Capacity | 15-50 ton |
Brand | Temp Cold Engineering |
Automation Grade | Automatic |
Voltage (V) | 220-440 V |
Material | Stainless Steel,PUFF Panel |
Frequency | 50 Hz |
Insulation Thickness | 50-100 mm |
Power (Kw) | 5-10 kW |
Country of Origin | Made in India |
Phase | Three Phase |
Usage | Fruit Ripening |
Temperature | -25 to + 18 Degree C |
Product Details:
Capacity | 8 Ton |
Brand | Temp Cold Engineering |
Automation Grade | Automatic |
Voltage | 220-440 V |
Insulation Thickness | 50-100 mm |
Power | 2-30 kW |
Relative Humidity | 85-90% |
Usage/Application | Papaya Ripening |
Country of Origin | Made in India |
Product Details:
Brand | Temp Cold |
Brand/Make | Temp Cold |